Hosted Voice Features
Hosted Voice key features that help you work smarter.
With over 50 basic and advanced features, MegaPath Hosted Voice is a complete solution that helps companies increase efficiency and work smarter than ever before.
Standard Features Package
| Hosted Voice Features | Feature Description |
|---|---|
| Anonymous Call Rejection | Enables users to reject calls from anonymous parties. |
| Basic Features | All the basic phone functions—like caller ID, call forwarding, call hold, call transfer, call waiting, 3-way calling, redial, do not disturb, speed dial, and hook flash. |
| Call Logs | Displays records of the user's most recent incoming, missed, and outgoing calls and allows the user to click-to-dial any number on the logs. |
| Call Park | Enables users to hold a call and retrieve it from another station within a group. |
| Call Pick Up | Enables a defined user to answer any ringing line within their pick-up group. |
| Calling Line ID | Offers the capability for the outgoing number to be revealed or blocked by the user. |
| Consultation Hold | Lets user put a caller on hold, call a third party, hang up, and resume the conversation with the caller. |
| Directed Call Pick-up & Barge-in | Enables a user (with permission) to answer or barge-in on a call directed to another phone in their group. |
| Distinctive Alert/Ringing | Sets a distinct ring or call-waiting alert for calls that meet specific criteria. |
| e911 Service | Local emergency operator assistance. |
| Extension Dialing | Using a 2 to 6-digit extension, users can call co-workers within their company, regardless of location. |
| Find Me / Follow Me | Allows users to define call treatments—how incoming calls are routed or forwarded for individuals or groups of inbound callers—ensuring that important calls are not missed. |
| Hoteling | Allows instant set-up of a conference bridge for up to 20 telephone numbers, which is especially useful as an emergency line or for recurring team meetings. Can be used with Push to Talk to simulate paging functionality. |
| Line Status Monitoring | Enables a user to monitor the call status (idle, ringing, busy, or on hold) of another user—who shares the same line—within the company. |
| MegaPath Anywhere | MegaPath Anywhere allows users to make and receive calls via a single phone number regardless of which device is used. The user also may move a call from one device to another without disconnecting the call. |
| N-Way Calling | Enables users to add up to 13 participants to an active call. |
| Push to Talk | Point-to-point intercom functionality between two phones in the same group. |
| Sequential Ring | Allows users to have up to five phone numbers ring in a specified sequence when they receive incoming calls that meet specific criteria so they never miss a call. |
| Shared Call Appearance | Allows users to configure a second device for making and receiving calls with their account when they are away from their desks. |
| Simultaneous Ring | Enables users to have incoming calls ring up to ten phone numbers or extensions at the same time, allowing them to handle incoming calls more efficiently. |
| Softphone Support | Enables users to make video or voice calls with a CounterPath© softphone App using a laptop or mobile device without the need for a desktop phone. |
| TeleWorker Solution | Enables a remote location to use an IP phone without the aid of a dedicated voice gateway or MegaPath connectivity. One phone per remote location. |
| Unlimited Local Calling | All local calls are free and unlimited. |
| Unlimited On-net Calling | All calls placed between MegaPath customer locations are free and unlimited. |
| Voice Communications Toolbar | Make and receive telephone calls and manage your most used calling features from within Microsoft Outlook, Internet Explorer and Firefox. |
| Messaging (Voice and Fax) | |
| Message Call Back | Allows the user to respond to voice messages and faxes by calling the sender/caller directly from the system, removing the inconvenience of searching for and dialing numbers. |
| Message Indication | A stutter tone and a visual indicator signal the receipt of a new voicemail message or fax. |
| Visual Voicemail | Voicemails appear as transcriptions. |
| Voicemail to Email | Receive voicemails and faxes as email attachments. Faxes are included as PDF attachments. If available, the caller or sender's name and number are included in the subject line. |
| Voice Messaging | Customize personal greetings. Users can listen to, forward, delete, and save each received voice message. During playback, users can fast forward, skip, rewind, or pause messages. |
| "0" Out Voicemail Option | Enables callers to exit voicemail by pressing "0", and be redirected to an operator or other specified phone number. |
| Web-based Features | |
| Voice Manager | A simple-to-use Web application that allows the user to make and receive phone calls, change routing, and turn features on or off as needed with a single click; Voice Manager can be used on a smartphone or PC. |
| Conferencing | |
| Audio Conferencing | All employees can host audio conferences using desktop and mobile clients. Features include Outlook Integration, Conference Recording, and a Free Local Access Number. Very competitive access rates apply for Toll and Toll-Free usage. |
Advanced Functionality
| Optional Add-ons | |
|---|---|
|
Give your business more administration options and productivity features with these optional add-ons.
|

