Escalation Paths
Customers with issues that have fallen out of the normal provisioning time frames and ticket resolution service level agreements (SLAs) have an escalation path to request management action on specific issues. MegaPath Operations management ensures issues are responded to within set timeframes and that automatic escalation to higher levels is functioning. Please note that an issue must first be submitted through normal channels, as outlined below.
Definition:
An escalation is an issue whereby MegaPath did not meet commitments that were set in advance for the customer. Eligible issues include:
- An order has fallen outside of normal provisioning time frames where the provider does not seem to be moving forward.
- Customer has not been contacted within 38 hours of IW completion.
- Trouble tickets outside of response or repair SLA.
To be escalated, an issue must first be submitted through normal channels, i.e., portal or phone. An incident number will be assigned on the first contact and is required before any issue can be escalated.
Required Customer Steps:
- Open a standard trouble ticket (24/7):
- By Phone: 877-611-6342
- Via Portal: http://my.megapath.com
- Follow the appropriate Pre-Install/Activations or Post-Install Technical Support Escalation path below.
Escalations are routed into MegaPath's incident management system. Workflow rules are set up so that when the initial escalation is received an email is sent to all leads on the Priority Escalation Team within the department selected. Standard response time from the Priority Escalation Team is within 4 business hours.
Escalation Hours:
- Escalations by Phone : 24/7
- Escalations via Email: 7am–9pm ET, Monday–Friday
Pre-Install Voice Service Delivery Escalation Path
| Level | Response | Name | Title | Office Phone | Mobile Phone | |
|---|---|---|---|---|---|---|
| 1 | Same Day- within Business Hours | Assigned VPM | VPM | Assigned VPM Email | Assigned VPM Phone | |
| 2 | Immediate | Voice Order Status | 877-611-6342 option 5, opt 1 | |||
| 3 | 6 hrs | Voice Management Team | voice.escalations@megapath.com | 866-832-6221 | ||
| 4 | 4 hrs | Jessica Kirsch (East) | Service Delivery Manager | jessica.kirsch@megapath.com | 703-376-2721 | 703-429-2412 |
| 5 | 4 hrs | Sarah Walker (West) | Service Delivery Sr. Manager | sarah.walker@megapath.com | 206-269-5536 | 206-557-3343 |
| 6 | 24 hrs | Rod Brownridge | VP, Voice Operations | rodney.brownridge@megapath.com | 703-376-2805 | 202-220-0440 |
Pre-Install Access Service Delivery Escalation Path
| Level | Response | Name | Title | Phone | Hours of Operation | |
|---|---|---|---|---|---|---|
| 1 | Immediate | MegaPath Customer Care | 877-611-6342 Opt 5, Opt 2 | M–F 8am–8pm ET | ||
| 2 | Same Day- within Business Hours | Provisioning Team | provisioning.updates@megapath.com | M–F 8am–8pm ET | ||
| 3 | Same Day- within Business Hours | Jerica English (East) | Provisioning Escalations | jerica.english@megapath.com | 703-376-2745 | M–F 9am–5:30pm ET |
| Kris McDowall (East) | kristopher.mcdowall@megapath.com | 703-376-2749 | M–F 10am–6:30pm ET | |||
| Angela Jefferies (West) | angela.jefferies@megapath.com | 703-376-2743 | M–F 11:30am–8pm ET | |||
| 4 | 8 hrs | Will Hartsell | Access Provisioning Manager | william.hartsell@megapath.com | 703-376-2778 304-820-8173 (M) | |
| 5 | 24 hrs | Rod Brownridge | VP, Voice Operations | rodney.brownridge@megapath.com | 703-376-2805 202-220-0440 (M) | |
Post-Install Technical Support Escalation Path
| Level | Response | Name | Title | Office Phone | Mobile Phone | |
|---|---|---|---|---|---|---|
| 1 | 24/7 | Initial Repair Support | 877-611-6342 Opt 4 | |||
| 2 | 1 hr | Repair Escalation | support-escalations@megapath.com | 703-429-2390 Provide Trouble Ticket Number | ||
| 3 | 2 hrs | Douglas Mitchell | Support Lead | douglas.mitchell@megapath.com | 703-376-2984 | 703-673-2233 |
| 3 | 2 hrs | Andrew DeVito | Support Lead | andrew.devito@megapath.com | 206-902-5386 | 206-686-4576 |
| 4 | 2 hrs | Daniel Rodriguez | Support Supervisor | daniel.rodriguez@megapath.com | 703-376-2761 | 703-429-2393 |
| 4 | 2 hrs | Lish Daelnar | Support Supervisor | lish.daelnar@megapath.com | 206-239-5234 | 206-257-3803 |
| 5 | 2 hrs | Mark Marshall | Manager, Escalations | mark.marshall@megapath.com | 703-376-2916 | 703-673-4061 |
| 6 | 2 hrs | Kyle Johnson | Manager, Support | kyle.johnson@megapath.com | 206-239-5248 | 206-257-3847 |
| 7 | 4 hrs | Brenda Viloria | VP, Customer Care | brenda.viloria@megapath.com | 206-971-5135 | 206-686-4571 |
